Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | MSRP | |
---|---|---|---|---|---|---|---|---|
7435-6766SB+40 | 16x7 | 5x4.5 | Satin Black | 72.62 | 40 | $182.00 | ||
7435-6780SB+40 | 16x7 | 5x100 | Satin Black | 63.3 | 40 | |||
7435-6744SB+40 | 16x7 | 5x112 | Satin Black | 66.56 | 40 | |||
7435-6712SB+40 | 16x7 | 5x120 | Satin Black | 74.1 | 40 | $202.00 |
Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | MSRP | |
---|---|---|---|---|---|---|---|---|
7435-7880SB+35 | 17x8 | 5x100 | Satin Black | 63.3 | 35 | |||
7435-7866SB+40 | 17x8 | 5x4.5 | Satin Black | 72.62 | 40 | |||
7435-7891SB+35 | 17x8 | 5x115 | Satin Black | 72.62 | 35 | $200.00 | ||
7435-7812SB+35 | 17x8 | 5x120 | Satin Black | 74.1 | 35 | $200.00 | ||
7435-7844SB+40 | 17x8 | 5x112 | Satin Black | 66.56 | 40 | $200.00 |
Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | MSRP | |
---|---|---|---|---|---|---|---|---|
7435-8843SB+35 | 18x8 | 5x110 | Satin Black | 72.62 | 35 | $234.00 | ||
7435-8891SB+35 | 18x8 | 5x115 | Satin Black | 72.62 | 35 | $234.00 | ||
7435-8880SB+35 | 18x8 | 5x100 | Satin Black | 63.3 | 35 | |||
7435-8866SB+40 | 18x8 | 5x4.5 | Satin Black | 72.62 | 40 | |||
7435-8844SB+40 | 18x8 | 5x112 | Satin Black | 66.56 | 40 | $234.00 | ||
7435-8812SB+32 | 18x8 | 5x120 | Satin Black | 74.1 | 32 | $234.00 |
Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | MSRP | |
---|---|---|---|---|---|---|---|---|
7435-2866SB+40 | 20x8.5 | 5x4.5 | Satin Black | 72.62 | 40 | $316.00 | ||
7435-2891SB+35 | 20x8.5 | 5x115 | Satin Black | 72.62 | 35 | $316.00 | ||
7435-2812SB+40 | 20x8.5 | 5x120 | Satin Black | 74.1 | 40 | $316.00 | ||
7435-2844SB+35 | 20x8.5 | 5x112 | Satin Black | 66.56 | 35 |
Atlanta Wheels and Accessories 1668 Sands Place, Marietta, GA 30067
© ATLANTA WHEELS & ACCESSORIES. ALL RIGHTS RESERVED