Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | MSRP | |
---|---|---|---|---|---|---|---|---|
7435-6766C+40 | 16x7 | 5x4.5 | Chrome | 72.62 | 40 | $352.00 | ||
7435-6744C+40 | 16x7 | 5x112 | Chrome | 0 | 40 | |||
7435-6780C+40 | 16x7 | 5x100 | Chrome | 63.3 | 40 | $352.00 | ||
7435-6712C+40 | 16x7 | 5x120 | Chrome | 74.1 | 40 |
Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | MSRP | |
---|---|---|---|---|---|---|---|---|
7435-7891C+35 | 17x8 | 5x115 | Chrome | 72.62 | 35 | |||
7435-7812C+35 | 17x8 | 5x120 | Chrome | 74.1 | 35 | |||
7435-7844C+40 | 17x8 | 5x112 | Chrome | 0 | 40 | |||
7435-7843C+35 | 17x8 | 5x110 | Chrome | 0 | 35 | |||
7435-7866C+40 | 17x8 | 5x4.5 | Chrome | 72.62 | 40 | $380.00 |
Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | MSRP | |
---|---|---|---|---|---|---|---|---|
7435-8844C+40 | 18x8 | 5x112 | Chrome | 0 | 40 | |||
7435-8891C+35 | 18x8 | 5x115 | Chrome | 72.62 | 35 | |||
7435-8843C+35 | 18x8 | 5x110 | Chrome | 72.62 | 35 | $374.00 | ||
7435-8812C+12 | 18x8 | 5x120 | Chrome | 0 | 32 | |||
7435-8812C+32 | 18x8 | 5x120 | Chrome | 74.1 | 32 | |||
7435-8866C+40 | 18x8 | 5x4.5 | Chrome | 72.62 | 40 | $374.00 |
Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | MSRP | |
---|---|---|---|---|---|---|---|---|
7435-2844C+35 | 20x8.5 | 5x112 | Chrome | 0 | 35 | |||
7435-2866C+40 | 20x8.5 | 5x4.5 | Chrome | 72.62 | 40 | |||
7435-2812C+40 | 20x8.5 | 5x120 | Chrome | 0 | 40 |
Atlanta Wheels and Accessories 1668 Sands Place, Marietta, GA 30067
© ATLANTA WHEELS & ACCESSORIES. ALL RIGHTS RESERVED