22x9.5, 24x10, 26x10, 28x9.5, 30x9.5
Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | MSRP | |
---|---|---|---|---|---|---|---|---|
N11-2295KK30JB** | 22x9.5 | 5x120 | Gloss Black Machined / Black Lip | 74.1 | 30 | |||
N11-2295LL15JB** | 22x9.5 | 5x4.5 | Gloss Black Machined / Black Lip | 74.1 | 15 | |||
N11-2295MM15MB | 22x9.5 | 5x4.75 | Gloss Black Machined / Black Lip | 78.3 | 15 | |||
N11-2295OO15JB** | 22x9.5 | 5x115 | Gloss Black Machined / Black Lip | 74.1 | 15 | |||
N11-2295PP15MB** | 22x9.5 | 5x5 | Gloss Black Machined / Black Lip | 78.3 | 15 | |||
N11-2295TT15MB | 22x9.5 | 5x5.5 | Gloss Black Machined / Black Lip | 78.3 | 15 | |||
N11-2295TT15MB** | 22x9.5 | 5x5.5 | Gloss Black Machined / Black Lip | 78.3 | 15 | |||
N11-2295TT18PB | 22x9.5 | 5x5.5 | Gloss Black Machined / Black Lip | 87 | 18 | |||
N11-2295XX15SB** | 22x9.5 | 6x5.5 | Gloss Black Machined / Black Lip | 108 | 15 | |||
N11-2295XX30MB | 22x9.5 | 6x5.5 | Gloss Black Machined / Black Lip | 78.3 | 30 | |||
N11-2295XX30MB** | 22x9.5 | 6x5.5 | Gloss Black Machined / Black Lip | 78.3 | 30 | |||
N11-2295UU30PB** | 22x9.5 | 6x135 | Gloss Black Machined / Black Lip | 87 | 30 | |||
N11-2295OO15MB | 22x9.5 | 5x115 | Gloss Black Machined / Black Lip | 78.3 | 15 | |||
N11-2295LL30MB | 22x9.5 | 5x4.5 | Gloss Black Machined / Black Lip | 78.3 | 30 | |||
N11-2295VV30MB | 22x9.5 | 6x5 | Gloss Black Machined / Black Lip | 78.3 | 30 | |||
N11-2295XX15SB | 22x9.5 | 6x5.5 | Gloss Black Machined / Black Lip | 108 | 15 |
Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | MSRP | |
---|---|---|---|---|---|---|---|---|
N11-2410KK15MB | 24x10 | 5x120 | Gloss Black Machined / Black Lip | 78.3 | 15 | |||
N11-2410LL30MB | 24x10 | 5x4.5 | Gloss Black Machined / Black Lip | 78.3 | 15 | |||
N11-2410MM15MB | 24x10 | 5x4.75 | Gloss Black Machined / Black Lip | 78.3 | 15 | |||
N11-2410LL18JB | 24x10 | 5x4.5 | Gloss Black Machined / Black Lip | 74.1 | 18 | |||
N11-2410PP18MB | 24x10 | 5x5 | Gloss Black Machined / Black Lip | 78.3 | 18 | |||
N11-2410UU30PB | 24x10 | 6x135 | Gloss Black Machined / Black Lip | 87 | 30 | |||
N11-2410XX15SB | 24x10 | 6x5.5 | Gloss Black Machined / Black Lip | 108 | 15 | |||
N11-2410XX18SB | 24x10 | 6x5.5 | Gloss Black Machined / Black Lip | 108 | 18 | |||
N11-2410XX30MB | 24x10 | 6x5.5 | Gloss Black Machined / Black Lip | 78.3 | 30 | |||
N11-2410XX30MB** | 24x10 | 6x5.5 | Gloss Black Machined / Black Lip | 78.3 | 30 |
Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | MSRP | |
---|---|---|---|---|---|---|---|---|
N11-2610MM15MB | 26x10 | 5x4.75 | Gloss Black Machined / Black Lip | 78.3 | 15 | |||
N11-2610MM15MB** | 26x10 | 5x4.75 | Gloss Black Machined / Black Lip | 78.3 | 15 | |||
N11-2610LL15JB | 26x10 | 5x4.5 | Gloss Black Machined / Black Lip | 74.1 | 15 | |||
N11-2610XX15MB | 26x10 | 6x5.5 | Gloss Black Machined / Black Lip | 100.5 | 15 |
Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | MSRP | |
---|---|---|---|---|---|---|---|---|
N11-2895XX30MB** | 28x9.5 | 6x5.5 | Gloss Black Machined / Black Lip | 78.3 | 30 |
Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | MSRP | |
---|---|---|---|---|---|---|---|---|
N11-3095XX30MB** | 30x9.5 | 6x5.5 | Gloss Black Machined / Black Lip | 78.3 | 30 | |||
N11-3095XX30MB | 30x9.5 | 6x5.5 | Gloss Black Machined / Black Lip | 78.3 | 30 |
Atlanta Wheels and Accessories 1668 Sands Place, Marietta, GA 30067
© ATLANTA WHEELS & ACCESSORIES. ALL RIGHTS RESERVED