22x9.5, 24x10, 26x10, 28x9.5, 30x9.5
Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | MSRP | |
---|---|---|---|---|---|---|---|---|
N11-2295KK30JC | 22x9.5 | 5x120 | Chrome | 74.1 | 30 | |||
N11-2295KK30JC** | 22x9.5 | 5x120 | Chrome | 74.1 | 30 | |||
N11-2295LL15JC** | 22x9.5 | 5x4.5 | Chrome | 74.1 | 15 | |||
N11-2295MM15MC | 22x9.5 | 5x4.75 | Chrome | 78.3 | 15 | |||
N11-2295OO15JC | 22x9.5 | 5x115 | Chrome | 74.1 | 15 | |||
N11-2295OO15JC** | 22x9.5 | 5x115 | Chrome | 74.1 | 15 | |||
N11-2295PP15MC** | 22x9.5 | 5x5 | Chrome | 78.3 | 15 | |||
N11-2295SS15PC** | 22x9.5 | 5x135 | Chrome | 87 | 15 | |||
N11-2295TT15MC | 22x9.5 | 5x5.5 | Chrome | 78.3 | 15 | |||
N11-2295TT15MC** | 22x9.5 | 5x5.5 | Chrome | 78.3 | 15 | |||
N11-2295TT18PC | 22x9.5 | 5x5.5 | Chrome | 87 | 18 | |||
N11-2295UU30PC | 22x9.5 | 6x135 | Chrome | 87 | 30 | |||
N11-2295XX15SC | 22x9.5 | 6x5.5 | Chrome | 108 | 15 | |||
N11-2295XX30MC** | 22x9.5 | 6x5.5 | Chrome | 78.3 | 30 | |||
N11-2295OO15MC | 22x9.5 | 5x115 | Chrome | 78.3 | 15 | |||
N11-2295XX30MC | 22x9.5 | 6x5.5 | Chrome | 78.3 | 30 |
Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | MSRP | |
---|---|---|---|---|---|---|---|---|
N11-2410XX30MC | 24x10 | 6x5.5 | Chrome | 78.3 | 30 | |||
N11-2410TT15MC | 24x10 | 5x5.5 | CHROME | 78.3 | 15 | |||
N11-2410TT15MC** | 24x10 | 5x5.5 | Chrome | 78.3 | 15 | |||
N11-2410UU30PC** | 24x10 | 6x135 | Chrome | 87 | 30 | |||
N11-2410KK30JC | 24x10 | 5x120 | Chrome | 74.1 | 30 | |||
N11-2410KK30JC** | 24x10 | 5x120 | Chrome | 74.1 | 30 | |||
N11-2410LL15JC | 24x10 | 5x4.5 | Chrome | 74.1 | 15 | |||
N11-2410LL15JC** | 24x10 | 5x4.5 | Chrome | 74.1 | 15 | |||
N11-2410MM15MC** | 24x10 | 5x4.75 | Chrome | 78.3 | 15 | |||
N11-2410MM18MC | 24x10 | 5x4.75 | Chrome | 78.3 | 18 | |||
N11-2410PP18MC | 24x10 | 5x5 | Chrome | 78.3 | 18 | |||
N11-2410TT18PC | 24x10 | 5x5.5 | Chrome | 87 | 18 | |||
N11-2410UU30PC | 24x10 | 6x135 | Chrome | 87 | 30 | |||
N11-2410XX15SC | 24x10 | 6x5.5 | Chrome | 108 | 15 | |||
N11-2410XX30MC** | 24x10 | 6x5.5 | Chrome | 78.3 | 30 |
Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | MSRP | |
---|---|---|---|---|---|---|---|---|
N11-2610LL15JC** | 26x10 | 5x4.5 | Chrome | 74.1 | 15 | |||
N11-2610MM15MC | 26x10 | 5x4.75 | Chrome | 78.3 | 15 | |||
N11-2610MM15MC** | 26x10 | 5x4.75 | Chrome | 78.3 | 15 | |||
N11-2610PP15MC | 26x10 | 5x5 | Chrome | 78.3 | 15 | |||
N11-2610SS18PC | 26x10 | 5x135 | Chrome | 87 | 18 | |||
N11-2610TT18PC | 26x10 | 5x5.5 | Chrome | 87 | 18 | |||
N11-2610UU30PC | 26x10 | 6x135 | Chrome | 87 | 30 | |||
N11-2610UU30PC** | 26x10 | 6x135 | Chrome | 87 | 30 | |||
N11-2610XX15SC | 26x10 | 6x5.5 | Chrome | 108 | 15 | |||
N11-2610XX15SC** | 26x10 | 6x5.5 | Chrome | 180 | 15 | |||
N11-2610XX30MC | 26x10 | 6x5.5 | Chrome | 78.3 | 30 |
Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | MSRP | |
---|---|---|---|---|---|---|---|---|
N11-2895XX30MC** | 28x9.5 | 6x5.5 | Chrome | 78.3 | 30 |
Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | MSRP | |
---|---|---|---|---|---|---|---|---|
N11-3095XX30MC** | 30x9.5 | 6x5.5 | Chrome | 78.3 | 30 |
Atlanta Wheels and Accessories 1668 Sands Place, Marietta, GA 30067
© ATLANTA WHEELS & ACCESSORIES. ALL RIGHTS RESERVED