18x8, 20x8.5
Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | MSRP | |
---|---|---|---|---|---|---|---|---|
P-P2181885120-35GBMM/BT | 18x8 | 5x120 | Gloss Black / Machined Black Tint | 72.56 | 35 | |||
P-P2181885545-35GBMM/BT | 18x8 | 5x4.5 | Gloss Black / Machined Black Tint | 73.1 | 35 |
Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | MSRP | |
---|---|---|---|---|---|---|---|---|
P-P21820855120-35GBMM/BT | 20x8.5 | 5x120 | Gloss Black / Machined Black Tint | 72.56 | 35 | |||
P-P21820855545-35GBMM/BT | 20x8.5 | 5x4.5 | Gloss Black / Machined Black Tint | 73.1 | 35 |
Atlanta Wheels and Accessories 1668 Sands Place, Marietta, GA 30067
© ATLANTA WHEELS & ACCESSORIES. ALL RIGHTS RESERVED