V-Rock Recoil 17x9.5

17x9.5, 18x9.5, 20x9.5, 20x12, 22x12

Finish Satin Black Machined / Dark Tint

Additional Finishes

Technical Specifications

Part Number Size BP 1 BP 2 Finish Bore Offset MSRP
4VR10-795815B 17x9.5 6x5.5 Satin Black Machined / Dark Tint 78 15
4VR10-79585B 17x9.5 6x5.5 Satin Black Machined / Dark Tint 108 -5
4VR10-796315B 17x9.5 6x135 Satin Black Machined / Dark Tint 87 15
4VR10-79735B 17x9.5 5x5 Satin Black Machined / Dark Tint 78 -5
4VR10-79850B 17x9.5 5x5.5 Satin Black Machined / Dark Tint 108 0
Part Number Size BP 1 BP 2 Finish Bore Offset MSRP
4VR10-895815B 18x9.5 6x5.5 Satin Black Machined / Dark Tint 108 15
4VR10-89585B 18x9.5 6x5.5 Satin Black Machined / Dark Tint 108 -5
4VR10-896315B 18x9.5 6x135 Satin Black Machined / Dark Tint 87 15
4VR10-89735B 18x9.5 5x5 Satin Black Machined / Dark Tint 78 -5
4VR10-89850B 18x9.5 5x5.5 Satin Black Machined / Dark Tint 108 0
Part Number Size BP 1 BP 2 Finish Bore Offset MSRP
4VR10-295815B 20x9.5 6x5.5 Satin Black Machined / Dark Tint 108.1 15
4VR10-296315B 20x9.5 6x135 Satin Black Machined / Dark Tint 87.1 15
4VR10-29850B 20x9.5 5x5.5 Satin Black Machined / Dark Tint 87 0
4VR10-217344B 20x12 5x5 Satin Black Machined / Dark Tint 78 -5
4VR10-218244B 20x12 8x6.5 Satin Black Machined / Dark Tint 130 -44
Part Number Size BP 1 BP 2 Finish Bore Offset MSRP
4VR10-2215844B 22x12 6x5.5 Satin Black Machined / Dark Tint 108 -44
4VR10-2217344B 22x12 5x5 Satin Black Machined / Dark Tint 78 -44
4VR10-2218244B 22x12 8x6.5 Satin Black Machined / Dark Tint 125.2 -44
4VR10-2218544B 22x12 5x5.5 Satin Black Machined / Dark Tint 78.1 -44
4VR10-2218744B 22x12 8x180 Satin Black Machined / Dark Tint 130.8 -44

Contact Us

Atlanta Wheels and Accessories 1668 Sands Place, Marietta, GA 30067

(800) 453-6247 [email protected]

Ezytire Toolbox