16x8, 17x8.5, 18x9, 20x9
Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | MSRP | |
---|---|---|---|---|---|---|---|---|
MR30568060900 | 16x8 | 6x5.5 | Bronze / Black Lip | 108 | 0 |
Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | MSRP | |
---|---|---|---|---|---|---|---|---|
MR30578555900 | 17x8.5 | 5x5.5 | Bronze / Black Lip | 108 | 0 | $345.00 | ||
MR30578558900 | 17x8.5 | 5x150 | Bronze / Black Lip | 116.5 | 0 | $345.00 | ||
MR30578560900 | 17x8.5 | 6x5.5 | Bronze / Black Lip | 108 | 0 | $345.00 | ||
MR30578580900 | 17x8.5 | 8x6.5 | Bronze / Black Lip | 130.81 | 0 | $345.00 | ||
MR30578587900 | 17x8.5 | 8x170 | Bronze / Black Lip | 130.81 | 0 | |||
MR30578550900 | 17x8.5 | 5x5 | Bronze / Black Lip | 94 | 0 | |||
MR30578516900 | 17x8.5 | 6x135 | Bronze / Black Lip | 94 | 0 | $345.00 |
Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | MSRP | |
---|---|---|---|---|---|---|---|---|
MR30589016918 | 18x9 | 6x135 | Bronze / Black Lip | 94 | 18 | |||
MR30589058925 | 18x9 | 5x150 | Bronze / Black Lip | 116.5 | 25 | $410.00 | ||
MR30589060912N | 18x9 | 6x5.5 | Bronze / Black Lip | 108 | -12 | $410.00 | ||
MR30589060918 | 18x9 | 6x5.5 | Bronze / Black Lip | 108 | 18 | $410.00 | ||
MR30589087918 | 18x9 | 8x170 | Bronze / Black Lip | 130.81 | 18 | $410.00 |
Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | MSRP | |
---|---|---|---|---|---|---|---|---|
MR30529060918 | 20x9 | 6x5.5 | Bronze / Black Lip | 108 | 18 | $439.00 | ||
MR30529016918 | 20x9 | 6x135 | Bronze / Black Lip | 94 | 18 | |||
MR30529058925 | 20x9 | 5x150 | Bronze / Black Lip | 116.5 | 25 | $439.00 | ||
MR30529080918 | 20x9 | 8x6.5 | Bronze / Black Lip | 130.81 | 18 | $439.00 | ||
MR30529087918 | 20x9 | 8x170 | Bronze / Black Lip | 130.81 | 18 |
Atlanta Wheels and Accessories 1668 Sands Place, Marietta, GA 30067
© ATLANTA WHEELS & ACCESSORIES. ALL RIGHTS RESERVED