Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | MSRP | |
---|---|---|---|---|---|---|---|---|
4VR11-795815GB | 17x9.5 | 6x5.5 | Gloss Black | 78.1 | 158 | |||
4VR11-796315GB | 17x9.5 | 6x135 | Gloss Black | 87 | 15 |
Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | MSRP | |
---|---|---|---|---|---|---|---|---|
4VR11-895815GB | 18x9.5 | 6x5.5 | Gloss Black | 108.1 | 15 | |||
4VR11-89585GB | 18x9.5 | 6x5.5 | Gloss Black | 108.1 | -5 | |||
4VR11-896315GB | 18x9.5 | 6x135 | Gloss Black | 87 | 15 |
Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | MSRP | |
---|---|---|---|---|---|---|---|---|
4VR11-29735GB | 20x9.5 | 5x5 | Gloss Black | 78.1 | -5 | |||
4VR11-295815GB | 20x9.5 | 6x5.5 | Gloss Black | 108 | 15 | |||
4VR11-29585GB | 20x9.5 | 6x5.5 | Gloss Black | 108 | -5 | |||
4VR11-296315GB | 20x9.5 | 6x135 | Gloss Black | 87 | 15 | |||
4VR11-29850GB | 20x9.5 | 5x5.5 | Gloss Black | 108 | 0 | |||
4VR11-297010GB | 20x9.5 | 8x170 | Gloss Black | 125.1 | 10 | |||
4VR11-216344GB | 20x12 | 6x135 | Gloss Black | 87 | -44 | |||
4VR11-215844GB | 20x12 | 6x5.5 | Gloss Black | 108 | -44 | |||
4VR11-217044GB | 20x12 | 8x170 | Gloss Black | 125.1 | -44 | |||
4VR11-217344GB | 20x12 | 5x5 | Gloss Black | 78 | -44 | |||
4VR11-218544GB | 20x12 | 5x5.5 | Gloss Black | 108.1 | -44 |
Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | MSRP | |
---|---|---|---|---|---|---|---|---|
4VR11-2215844GB | 22x12 | 6x5.5 | Gloss Black | 108 | -44 | |||
4VR11-2216344GB | 22x12 | 6x135 | Gloss Black | 87.1 | -44 | |||
4VR11-2218244GB | 22x12 | 8x6.5 | Gloss Black | 125.2 | -44 | |||
4VR11-2218744GB | 22x12 | 8x180 | Gloss Black | 124.1 | -44 | |||
4VR11-2217044GB | 22x12 | 8x170 | Gloss Black | 125.1 | -44 | |||
4VR11-2218544GB | 22x12 | 5x5.5 | Gloss Black | 108.1 | -44 |
Atlanta Wheels and Accessories 1668 Sands Place, Marietta, GA 30067
© ATLANTA WHEELS & ACCESSORIES. ALL RIGHTS RESERVED