Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | MSRP | |
---|---|---|---|---|---|---|---|---|
V362-8973GBMS12 | 18x9 | 5x5 | Gloss Black / Milled | 78 | 12 | |||
V362-8983GBMS-12 | 18x9 | 6x5.5 | Gloss Black / Milled | 106 | -12 |
Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | MSRP | |
---|---|---|---|---|---|---|---|---|
V362-2984GBMSB0 | 20x9 | 6x5.5 | Gloss Black / Milled | 78.1 | 0 | |||
V362-2984GBMSB12 | 20x9 | 6x5.5 | Gloss Black / Milled | 78.1 | 12 |
Atlanta Wheels and Accessories 1668 Sands Place, Marietta, GA 30067
© ATLANTA WHEELS & ACCESSORIES. ALL RIGHTS RESERVED